• Contains Nitrogen in stabilized Ammoniacal form thus reduces the N leaching losses. Supplies the Nitrogen for a longer period of time (4-10 weeks depending on the soil and climatic condition.
| 1 | Saves plant energy by supplying ammoniacal form of nitrogen for better growth and development of crop canopy. |
| 2 | Contains Nitrogen along with Sulphur for synthesise of protein and increased efficiency of photosynthesis. |
| 3 | Comprises of Sulphur, which is responsible for the pungency, aroma and oil content in several crops. |
| 4 | Fertitek helpful in better root and shoot development without having any harmful effect on soil micro flora and faun. |
| Product | Details |
|---|---|
| Brand Name | FERTITEK |
| Does | 1.5- 2.5 Kg/acre. It can vary depend on the crop stage. |
| Major Crops: | Target Pest |
|---|---|
| All Vegetables & Fruits | |
| Paddy |